
| Cliente / Customer | Codice Cliente / Customer code | Applicazione / Application |
| Dana | \ | FMTV |
| Bell | 290342 | \ |
| Oy Hardy Spicer | \ | \ |
| S.C.M. | 2X2308 | M26X |
| S.C.M. | 2X2309 | M26X |
| S.C.M. | 2X2310 | M26X |
| Vermeer | 406420001 | TG860 |
| Allied Systems | 242324-248963 | \ |
| Allied Systems | 242966-249013 | \ |
| Allied Systems | 242965 | \ |
| Allied Systems | 243399 | \ |
| Allied Systems | 243414 | \ |
| Allied Systems | 243563 | \ |
| Allied Systems | 243565 | \ |
| Allied Systems | 243566 | \ |
| Allied Systems | 243567 | \ |
| Allied Systems | 243568 | \ |
| Allied Systems | 243569 | \ |
| Allied Systems | 239970-249021 | \ |
| Allied Systems | 242967 | \ |
| Allied Systems | 243413 | \ |
| PP Automarket | \ | \ |
| PP Automarket | \ | \ |
| PP Automarket | \ | \ |
| PP Automarket | \ | \ |
| PP Automarket | \ | \ |
| Allied Systems | 243559 | \ |
| Allied Systems | 243560 | \ |
| Allied Systems | 243561 | \ |
| Allied Systems | 243562 | \ |
| Allied Systems | 243564 | \ |
| Allied Systems | 243998 | \ |
| Allied Systems | 245763 | \ |
| Enmtp Cpg | \ | \ |
| Taylor Machine | 1931-104 | \ |
| Linea Tecnica ind. | \ | \ |
| Blount | 10060751 | \ |
| Blount | 10060752 | \ |
| Blount | 10060755 | \ |
| Blount | 10060753 | \ |
| Allied Systems | 2303708W | \ |
| Allied Systems | 2303674W | \ |
| Allied Systems | 576839 | \ |
| Vandel | \ | \ |
| Kalmar Tampere | \ | \ |
| Cnh | 76092458 | \ |
| Terex | 15316952 | \ |
| FMC | 624-9117 | \ |
| FMC | 624-9118 | \ |
| Kalmar | \ | \ |
| Automotive Supply | \ | \ |
| F.I.M.S.A. | \ | \ |
| Allied Systems | 248966 | \ |
| Rowland | \ | \ |
| Blount | 6636 | \ |
| Blount | 6638 | \ |
| Blount | 6639 | \ |
| Blount | 6641 | \ |
| Bell | 290397 | L1806 |
| Komatsu | 561-20-A1140 | HD785 |
| Tcs | \ | \ |
| PP Automarket | \ | \ |
| Tcs | \ | \ |
| Kalmar Industries | R5595021 | \ |
| Cartificio ermoli | \ | \ |
| Adac | \ | \ |
| GB Ricambi | 005-6885 | \ |
| Komatsu | \ | \ |
| Simplex | \ | \ |
| Simplex | \ | \ |
| Simplex | \ | \ |
| Bitelli | \ | \ |
| Om Carrelli Elevatori | \ | \ |
| Liugong | \ | \ |
| Voltas | \ | \ |
| Bell | \ | \ |
| JCB Earth Movers | \ | \ |
| Arvinmeritor | \ | \ |
| Ind.Blocchiere It. | \ | \ |
| Cvs | 586544 | \ |
| John Deere Forestry | F002617 | \ |
| Gkn Svenska Unicardan | \ | \ |
| Caterpillar | \ | 797 |
| Sud Europa Tissue | 1x04502 | \ |
| Solemar Italia | \ | \ |
| Leon D'oro | \ | \ |
| Caterpillar | 245-9165 | \ |
| Bell | 290417 | \ |
| Uni cardan Italia Spa | \ | \ |
| Bell | 290424 | L1024D |
| Bell | 290427 | L1024D |
| Astra | 500409535 | ADT30 |
| Blount | 10064251 | 490W |
| Blount | 10064555 | 490W |
| Bell | 290346 | \ |
| Terex | 15319260 | TA25-TA30 |
| Permo drive | \ | FMTV |
| Permo drive | \ | FMTV |
| Marcegaglia | 60700681 | \ |
| Marcegaglia | 60700682 | \ |
| Allied Systems | 251314 | \ |
| Spicer driveshaft Inc. | \ | \ |
| Pitteri Violini | \ | \ |
| Svenska Uni Cardan | 943250430 | \ |
| Svenska Uni Cardan | 943285430 | \ |
| Svenska Uni Cardan | \ | \ |
| Svenska Uni Cardan | \ | \ |
| Svenska Uni Cardan | 943290850 | \ |
| Svenska Uni Cardan | 943270760 | \ |
| Eimco elecon | 912B050000205 | 912 |
| Eimco elecon | 912B050000206 | 912 |
| Eimco elecon | 912B050000207 | 912 |
| Eimco elecon | 811B050000128 | 811 |
| Eimco elecon | 811B050000129 | 811 |
| Eimco elecon | 811B050000130 | 811 |
| Timoney technology | 87150-0305-001 | ISS AXLE |
| Cardiberica | \ | \ |
| Welte | \ | \ |
| Welte | 290911 | \ |
| Ricambio | \ | \ |
| Cnh Italia | \ | \ |
| Cnh Italia | 87361450 | \ |
| Welte | \ | \ |
| Fresia | 93 124 | F40 |
| Buruaga | 076,1000 | \ |
| Enmtp Cpg. | \ | \ |
| Dressta | 787070150X1 | TD20X |
| Gkn Service | 943250295 | \ |
| Gkn Service | 943 250 260 | \ |
| PP Automarket | \ | 35T Mine Dumper |
| PP Automarket | \ | 35T Mine Dumper |
| PP Automarket | \ | 35T Mine Dumper |
| PP Automarket | \ | 35T Mine Dumper |
| Oto mills | 662219 | \ |
| Uni cardan Italia Spa | \ | \ |
| Fresia | \ | Turbino F90 SI 2 ST |
| Cacciamali | TC4292 | TC685 |
| Komatsu Forest | 5048359 | \ |
| Bell | 290118 | \ |
| Bell | 290119 | \ |
| Vandel | 49269717V93 | \ |
| Bell | 290343 | \ |
| Bell | 290344 | \ |
| Astra | 60840013 | \ |
| Bell | 290440 | \ |
| Komatsu | 424-20-A1130 | \ |
| Tutti | \ | \ |
| Dalmine | SA 70226 | \ |
| Tibb | \ | \ |
| Omci | \ | \ |
| Beloit | OS.03376 | \ |
| Beloit | OS.03796 | \ |
| Mecfond | E-35048B | \ |
| Mecfond | E-35048B | \ |
| Lucchini | \ | \ |
| Bell | 290296 | L1706D |
| Bell | 290292 | L1204D |
| Ilva | 186956/A | \ |
| Beloit | 6-07606B-7-2 | \ |
| Baumann | \ | \ |
| Battioni & Pagani | \ | \ |
| Altec | MC-50169 13C | \ |
| Altec | MC-50169 14C | \ |
| Caterpillar | 5M 7882 | \ |
| Komatsu America | 1266464H91 | \ |
| Caterpillar | 144-6456 | \ |
| Caterpillar | 152-1916 | \ |
| Caterpillar | 7G-3265 | \ |
| AGCO | 163-0414 | \ |
| Bharat | 424-20-14110 | \ |
| cnh | 84219450 | front axle |
| cnh | 84523425 | B14 front axle |
| Caterpillar | 1S-8754 | \ |
| Bharat | 955 EI 02094 | \ |
| Caterpillar | 117-0546 | Motor graders |
| Caterpillar | 232-6628 | 990G |
| Caterpillar | 107-5006 | 980G |
| Dressta | 709743C91 | \ |
| Cnh | 87711886 | CNH A19 FRONT AXLE 9C |
| Dressta | 1303838H91 | \ |
| Dressta | 788-07-0150X1 | \ |
| Atlas Copco | 5574677900 | ST1520/1530 |
| Bharat Earth Movers Limited | 958 PI 02002 | BH60 |
| Safop | 4964004 | \ |
| Safop | 4964005 | \ |
| Om Carrelli Elevatori | 9435061 | \ |
| O&K | 991945 | \ |
| Fiat | 9447484 | \ |
| Bharat | 375-PZ-02013 | \ |
| Raniero | \ | \ |
| Komatsu Hanomag | 419-20-34110 | 320-5 |
| Astra | 60840078 | \ |
| Benati | 3904191 | \ |
| Valmet | N2001048H | \ |
| Equipement minier | 122616 | \ |
| Equipement minier | 1226260 | \ |
| GKN Amburgo | 16542 | \ |
| Hanomag | 4002813-M91 | \ |
| Benzler | \ | \ |
| Bharat | \ | \ |
| Bharat | 764 PZ 02003 | \ |
| Equipement minier | 126001 | \ |
| Bharat | \ | \ |
| Sisu | \ | \ |
| Continental I | \ | \ |
| Komatsu Forest | M2001109H | \ |
| Sisu | \ | \ |
| Hyster | 1360966 | \ |
| Palazzani | \ | \ |
| Fiat Allis | 79109962 | \ |
| Fiat-Hitachi | 75236921 | \ |
| Case New Holland | 259075A3 | \ |
| John Deere forestry | F050826 | 810E |
| Base drawing | \ | \ |
| Base drive shaft | \ | \ |
| Terex | 15311831 | TA25 |
| Gkn | \ | \ |
| Til | 73640002866 | \ |
| Base drive shaft | \ | \ |
| Gkn Service | 16931 | \ |
| Ag-Chem | 2104-2 | 2104\2 |
| Bell | 290294 | L1204C+ |
| Bell | 290293 | L1204C+ |
| Maeda | \ | \ |
| John Deere Usa | AT199097 ex AT140421 | \ |
| John Deere Usa | AT199109 ex AT193033 | \ |
| John Deere Usa | AT199117 ex AT140418 | \ |
| John Deere Usa | F123757 ex AT262154 | \ |
| Caterpillar | 201-5517 | \ |
| John Deere Usa | AT161029 | \ |
| John Deere Usa | AT316033 | \ |
| Komatsu Forest | 5068491 | 860.2 |
| John Deere | \ | \ |
| Cnh | 6560294 | F106 |
| Atlas Copco | 5580005503 | ST 1030 |
| Case New Holland | 87643648 | MX360 |
| Case New Holland | 87676220 | \ |
| Case New Holland | 87699644 | CCH |
| Cnh | 87472276 | \ |
| John Deere Usa | AT359785 | WFB J2 REAR |
| Chelyabinsk | \ | PK65 |
| Enmtp | \ | \ |
| Buhler Versatile | 86037628 | \ |
| Case New Holland | 84179733 | B10 |
| Case New Holland | 84179734 | B10 |
| Eimco elecon | 415D070000004 | 415 LPDT |
| Doosan | 260-00066A | DL250/M250 |
| John Deere | \ | AT412210 |
| John Deere | \ | AT412209 |
| Fnss | \ | Wheeled Armord Vehicle |
| Bharat | \ | \ |
| Valmet | K2001091 H | \ |
| Equipement minier | 143830 | \ |
| O&K | 2426231 | \ |
| O&K | 1439073 | \ |
| Timberjack | F002616 | \ |
| Timberjack | F033062 | \ |
| Sisu | 5037560 | \ |
| O&K | \ | \ |
| Astra | 98190421 | ADT 25-30 C01 |
| Baumann | 111573 | \ |
| Timberjack | 811210300 | \ |
| Baumann | 98668 | \ |
| John Deere | \ | \ |
| John deere forestry | F074893 | 1070iT-1170iT |
| Bell | 290476 | 1216 AF |
| Bell | 290494 | \ |
| Sisu | 138-033-4112 | \ |
| O&K | 1217522 | \ |
| GKN Amburgo | \ | \ |
| Fresia | \ | \ |
| Base drive shaft | \ | \ |
| Base drive shaft | \ | \ |
| Sea Torque | ST-4C-178 | \ |
| Cardiberica | \ | \ |
| Benati | 3909241 | \ |
| Benati | \ | \ |
| Benfra | 005-1818 | PALA 4511-S |
| Benfra | 1.02733.2.0 | \ |
| Benzler | \ | \ |
| Benfra | 005-3788 | PALA 215 |
| Bendini | 1131491 | \ |
| Equipement minier | 122629 | \ |
| Equipement minier | 138714 | \ |
| Seii | \ | \ |
| Kalmar Irion | 9030984 | \ |
| Benfra | PALA 4511-S | \ |
| Equipement minier | 146962 | \ |
| Reno-Cardan | \ | \ |
| Cartiere Burgo | \ | \ |
| American Israeli | \ | \ |
| Cartiere Burgo | \ | \ |
| Atm | 0017490028/2 | \ |
| Met.Ro. | \ | 117/MR |
| Welte | \ | \ |
| Terex | 15258114 | \ |
| Co.me.te | 0101012-55002 | \ |
| Crm | \ | \ |
| Stalprodukt | \ | \ |
| Stalprodukt | \ | \ |
| Crm | 000005040 | \ |
| Terex | \ | \ |
| Fresia | 97877 | \ |
| Motive Power | SP7050003 | \ |
| Pitteri Violini | \ | \ |
| Danieli | 4.243046.C | \ |
| Locatelli | \ | \ |
| Locatelli | \ | \ |
| Equipement minier | 126000B-5034551 | \ |
| Bendini | 20119 | \ |
| Matisa | \ | \ |
| Spicer driveshaft Inc. | \ | \ |
| Base drive shaft | \ | \ |
| Benzler | \ | \ |
| Sreid | \ | \ |
| Svenska Uni Cardan | 943270280 | \ |
| Bharat | \ | \ |
| Equipement minier | \ | \ |
| Bell | 290592 | \ |
| Benati | 3904491 | 19 S/B |
| New Holland | 153904501 | \ |
| New Holland | 153904482 | \ |
| Locatelli | \ | \ |
| Locatelli | \ | \ |
| New Holland | 153904951 | \ |
| Mitsui | \ | \ |
| Case New Holland | 301842A2 | \ |
| Bharat | \ | Movers Ltd |
| Locatelli | 4330027 | \ |
| John deere forestry | F054577 | 1110E-1210E-1510E-1590E-1270E-1470E |
| Ic-na | \ | \ |
| Movill | ST.220-2700.002 | \ |
| Movill | ST.220-2700.003 | \ |
| Iveco dvd | 50405 5761 | \ |
| Iveco dvd | 50408 7072 | \ |
| CNH AG | 87457680 | B6 Functional |
| Cnh | 6560295 | F156.6 |
| Komatsu | \ | \ |
| I.T.R.I | SH8400-100 | \ |
| EIMCO ELECOM | 415B050000019 | 415 LPDT |
| Caterpillar | 390-0439 | 525D Center |
| New Holland | 153903013 | \ |
| Benati | 3904201 | \ |
| Benati | 3904351 | \ |
| Benfra | 005.4663 | \ |
| Locatelli | \ | \ |
| Benati | 3909001 | \ |
| Benfra | 52 515 | \ |
| Benfra | 53 130 | \ |
| Baumann | \ | \ |
| New Holland | 3904731 (Benati) | \ |
| Sandvik Tamrock Secoma | 122589C | \ |
| Sandvik Tamrock Secoma | 122600A | \ |
| Sandvik Tamrock Secoma | 143831 | \ |
| Terex | 22120 | \ |
| Terex | 22121 | \ |
| Timberjack | F053997 | \ |
| Sandvik tamrock | 122593B | \ |
| Sandvik Tamrock Secoma | 122603C | \ |
| Bharat | 764PZ02028 | \ |
| Case New Holland | 86000046 | \ |
| Til | 73640001455 | \ |
| Grove | 7-364-002747 | \ |
| Grove | 7-364-002864 | \ |
| Grove | 7-364-100061 | \ |
| Buhler | 86027860 | \ |
| Komatsu | 56E-20-23900 | M91 |
| Bharat | 424-20-13113 | \ |
| Bharat | 424-20-12111 | \ |
| Case New Holland | 875183 | CASE 921E/NH W270 |
| Benzler | \ | \ |
| Benzler | \ | \ |
| Base drive shaft | \ | \ |
| Fiat Allis | 76002599 | \ |
| Caterpillar | 3T 4258 | \ |
| Caterpillar | 108-2106 | \ |
| Komatsu | komatsu amer.419-20-H4114 kom.mec 419-26-14114 | \ |
| Mecnafer | \ | \ |
| Fiat Allis | 79022928 | \ |
| Fiat Allis | 79048956 | \ |
| Fiat Allis | 79052703 | \ |
| Fiat-Hitachi | 79023702 | \ |
| Benfra | 005.4669 | \ |
| Cnh Italia | 79082165 | \ |
| Vatinio Massenzana | 171 260 368 | \ |
| Bendini | 22947 | \ |
| Bendini | 22948 | \ |
| Unicardan | 943267575 | \ |
| Blount | 10018503 | \ |
| Komatsu Forest | 5059530 | \ |
| Komatsu Forest | 5046485 | \ |
| Komatsu Forest | \ | \ |
| Bell | 290502 | \ |
| Bell | 290503 | \ |
| Continental I | 122619 | \ |
| La Magona D'Italia | \ | \ |
| Sea | \ | \ |
| Comec | \ | \ |
| Pirelli Cavi | MC-50282/8C | \ |
| Pirelli Cavi | MC-50282/9C | \ |
| Pirelli Cavi | MC-50282/10C/11C | \ |
| Pirelli Cavi | MC-50282/110LF | \ |
| Fiat-Iveco | 4727676 | \ |
| Fiat | 4760640 | \ |
| Sreid | \ | \ |
| Sreid | \ | \ |
| Asi Soest | \ | \ |
| Kalmar | T001105H | \ |
| Sandvik tamrock | \ | \ |
| Base drive shaft | \ | \ |
| Buhler | 86027861 | \ |
| Bell | 290202 | \ |
| Vandel | 4270300 | \ |
| Sandvik Tamrock Secoma | 122594 | \ |
| Benfra | 005.6338 | \ |
| Ferriera Valsabbia | \ | \ |
| Base drive shaft | \ | \ |
| Ferriera Valsabbia | \ | \ |
| Cardiberica | \ | \ |
| Danieli | 3.071.077.0 | \ |
| Queenborough | \ | \ |
| Cardiberica | \ | \ |
| Komatsu | 423-20-H4110, 423-20-24100 | Komdresco, Komatsu Ltd |
| Bharat | \ | \ |
| Terex | 15302722 | TA25 |
| Bell | \ | \ |
| Terex | 15253252 | TA30 |
| Iveco dvd | 60182475 | \ |
| Case Corporation | 392655A1 | \ |
| Astra | 98190423EZ50-5614 | ADT25\3, 30\3 |
| JCB Earth Movers | \ | 718 |
| Terex | 15311832 | TA25 |
| Terex | 15311837 | TA30 |
| Astra | 98197740 | ADT 25-30 C03 |
| Astra | 500400138 | ADT 30 C04 |
| Caterpillar | 211-9995 | \ |
| Sakai | \ | road cutter 205 |
| John Deere Usa | AT199661 ex AT175237 | \ |
| Caterpillar | 8X-5005 | Motor graders |
| Caterpillar | 8X-5006 | Motor graders |
| Komatsu Hanomag | 423-20-34111 | 380-5 / 400-5 |
| Terex | 15318902 | TA25 |
| Terex | 15319457 | TA25 |
| Caterpillar | 4M-5962 | \ |
| John deere | AT360862 | 644 |
| Komatsu | \ | rear |
| Case New Holland | 841193909 | B10 |
| Case New Holland | 84170773 | B10 |
| Omci | \ | \ |
| PP Automarket | \ | MPD-1LHD (rear) |
| cnh | \ | 84403703 |
| Cnh | 75267602 | FD170 |
| Fiat-Hitachi | 79065124 | \ |
| Mitsui | \ | \ |
| Komatsu America | 1209507H91 | \ |
| Fiat-Hitachi | 76040893 | \ |
| New Holland | 86503241 | \ |
| Fiat-Hitachi | 76054846 | \ |
| Komatsu | 56D-20-11900 | M90 |
| Komatsu America | 23B2031100 | \ |
| Terex | 15312123 | TA25-TA30 |
| John Deere Usa | AT199087 ex AT178977 | \ |
| Komatsu | 56E-20-21900 | M91 |
| AGCO | 163-0412 | \ |
| John Deere Usa | AT316064 | \ |
| Ag-Chem | 614620 | TG 3244 |
| Caterpillar | 300-1959 | 793D |
| Caterpillar | 300-3307 | 793D |
| Caterpillar | 304-4995 | WTS-613 |
| Ag-Chem | 623335 | TG 3244 |
| Caterpillar | 326-8931 | 793D |
| Caterpillar | \ | M2 |
| John Deere | \ | \ |
| Cnh america llc | \ | B12 |
| Caterpillar | 390-0441 | 525D Rear |
| John Deere | AT402809 | Fixed Axle DS |
| John Deere | AT402812 | Fixed Axle DS |
| Fiat Allis | 76002605 | \ |
| Benati | 3909041 | BEN 22 SB |
| Fiat Allis | 79026146.04 | \ |
| Fiat-Hitachi | 79106480.01 | \ |
| Fiat-Hitachi | 76052814.01 | \ |
| Caterpillar | 254-3304 | \ |
| Caterpillar | 340-0442 | 535D 545D Rear |
| Caterpillar | 390-0443 | 555D Rear |
| Equipement minier | 126142A | \ |
| Sacm | DTL603940 | \ |
| Hanomag | 4002814-M91 | \ |
| Isotta F. | 209209 | \ |
| Sisu | \ | \ |
| HFH | \ | \ |
| Kusel | \ | \ |
| Palazzani | \ | \ |
| Ormis | \ | \ |
| Case Corporation | 259074A1 | \ |
| Vss | \ | \ |
| Sisu | T-338-034-0001 | \ |
| Ferriera Valsabbia | \ | \ |
| Sea | \ | \ |
| Cardiberica | \ | \ |
| Shi | P2034-02150 | \ |
| Welte | \ | \ |
| Tecnoenergia | \ | \ |
| Svenska Uni Cardan | 943250201 | \ |
| Svenska Uni Cardan | 943250295 | \ |
| Base drive shaft | \ | \ |
| Base drawing | \ | \ |
| Blaw-Knox | 00734-122-00 | \ |
| Partek forest | 5049394 | \ |
| Case New Holland | 87426992 | NH8 |
| Case New Holland | 87426993 | NH8 |
| Caterpillar | 178-7983 | Motor graders |
| Caterpillar | 306-8891 | Dynasty 120K |
| Mc Cormick | \ | \ |
| Case New Holland | 84154330 | B10 |
| Case New Holland | 84179666 | B10 |
| Case New Holland | 84178823 | B10 |
| Case New Holland | 84179681 | B10 |
| Safop | \ | \ |
| S.I.M. | \ | \ |
| Hyster | \ | \ |
| Omci | \ | \ |
| Victory | \ | \ |
| Fimsa | \ | \ |
| Komatsu Hanomag | 418-20-34150 / 418-20-34111 | 200-5 / 200PT-5 |
| Mc Cormick | \ | \ |
| Bredamenarinibus | 06226590 | \ |
| Bredamenarinibus | 071988.2 | \ |
| Om Carrelli Elevatori | 9436630 | \ |
| Om Carrelli Elevatori | 9475393 | \ |
| Fiori | 51644 | \ |
| Benfra | 005.8595 | \ |
| Fiat-Hitachi | 76038021 | X80 / X120 |
| Komatsu | Komatsu amer.417-20-A1210 | \ |
| Komatsu | Komatsu amer.416-20-A1210 | \ |
| Komatsu Dresser | Kom.dresser.1277976H91 | 583-07-0152 |
| Hepco | \ | \ |
| Caterpillar | 230-4109 | \ |
| Caterpillar | 230-9693 | 773C-775C |
| Caterpillar | 230-9692 | 769C-771C |
| Dressta | \ | \ |
| Komatsu | \ | \ |
| Komatsu | \ | \ |
| Komatsu | 32B-20-3112A | \ |
| Bharat | 764PT02003-1 | \ |
| Caterpillar | 230-4115 | \ |
| Agnati | \ | \ |
| Fiat Allis | 79053352 | \ |
| Fiat Allis | 79053354 | \ |
| Fiat Allis | 79053361 | \ |
| Fiat Allis | 79055615 | \ |
| Fiat Allis | 79055619 | \ |
| Fiat Allis | 79055617 | \ |
| Adac | \ | \ |
| Adac SpA | 79055624 | \ |
| Fiat Allis | 79055622 | \ |
| Spicer driveshaft Inc. | \ | \ |
| Ic-na | \ | \ |
| Invex | \ | \ |
| Iveco | 500359188 | \ |
| S.T.C. | \ | \ |
| Nicolini Offshore | \ | \ |
| Caterpillar | 153-8431 | \ |
| Ecel | \ | \ |
| Svenska Uni Cardan | 943270406 | \ |
| Doosan | 260-00074A | DL250/M250 |
| O&K | 7207727 | \ |
| Cnh | 2292647 | \ |
| Cnh | 2292646 | \ |
| O&K | 7207719 | \ |
| Caterpillar | 166-7202 | \ |
| Case Corporation | 392647A1 | \ |
| Sakai | \ | road cutter 205 |
| Case New Holland | 76041564 | W270 |
| Case New Holland | 76041561 | W230 |
| Komatsu | \ | motor grader |
| Komatsu Hanomag | 421-20-34521 | 480-5 |
| Komatsu Hanomag | 421-20-34511 | 470-5 |
| Caterpillar | 246-6466 | Monarch-D |
| Caterpillar | 352-2370 | Monarch-D |
| Caterpillar | 364-0570 | \ |
| Caterpillar | 393-0795 | Monarch-D |
| Caterpillar | 7U6483 | \ |
| Caterpillar | 7U6483 | \ |
| John Deere Usa | AT329737 | 848 TCLU Tier III |
| John Deere Usa | \ | 648G-III |
| John Deere | AT349202 | \ |
| John Deere | AT393305 | \ |
| John Deere | \ | \ |
| Bell | BN009848 | 30 ton timber truck |
| Doosan | 112-00068B | DL400/M400 |
| Fiat-Hitachi | 79062040.03 | \ |
| Fiat-Hitachi | 76052813 | \ |
| Caterpillar | 5U 0181-02 | \ |
| Bharat | \ | \ |
| Komatsu | 425-20-A2110 / 425-20-11111 | WA500-3 / WA500-1 |
| Fiat | 4809843 | \ |
| Fiat | 4809527 | \ |
| Komatsu | komatsu amer.424-20-H3510 kom.mec 424-20-23510/421-20-23510 | \ |
| Komatsu Hanomag | 423-20-33510 / 421-20-33512 | 400-5 / 470-5 / 480-5 |
| O&K | 7207712 | \ |
| Enmtp Cpg. | 700013883 | \ |
| O&K | 2426233 | \ |
| O&K | 2292-628 | \ |
| O&K | 2426215 | \ |
| O&K | 2426230 | \ |
| O&K | 2292-645 | \ |
| O&K | 2426236 | \ |
| O&K | 2426-234 | \ |
| O&K | 7207-778 | \ |
| O&K | 2426235 | \ |
| Timberjack | F004307 | \ |
| Dressta | 1314439 H 91 | \ |
| Dressta | 1314440 H 91 | \ |
| Caterpillar | 149-6072 | \ |
| Irisbus | 504036763EB | 395ZF6S890 |
| Caterpillar | 206-8712 | 525B-535B |
| Caterpillar | \ | 525C/535C/545C |
| Hitachi | 263G3-30021 | 63G / 63H |
| Caterpillar | 302-5946 | CATALYST M2 |
| Cnh | \ | PL 18 rear |
| Caterpillar | 390-0437 | 525D-535D Front |
| Gkn Driveline Service | \ | \ |
| Gkn Driveline Service | 943271330 | \ |
| Caterpillar | 5U 2027 | \ |
| Hyster | 1312218 | \ |
| Volvo VCE | 11116165 | \ |
| Volvo VCE | 4881671 | \ |
| Fiat Allis | 79064676 | \ |
| O&K | 2426230 | \ |
| O&K | 2426237 | \ |
| Fiat Allis | 75236919 | \ |
| O&K | 2115263 | \ |
| Fiat Allis | 75244644 | \ |
| O&K | \ | \ |
| O&K | 4571704 | \ |
| O&K | \ | \ |
| O&K | \ | L20,5 |
| O&K | \ | L15,5 |
| Equipement minier | 148709 | \ |
| Fiat Allis | 75236920 | \ |
| Fiat-Hitachi | 76032503 | \ |
| Torchio | \ | \ |
| Komatsu Forest | 5028384 | \ |
| Komatsu Forest | 5028703 | \ |
| Fiat-Hitachi | 76038829 | \ |
| Komatsu Forest | 5028911 | \ |
| Bell | 290602 | L1806C |
| Komatsu Forest | 5078841 | \ |
| Equipement minier | 123368B | \ |
| Equipement minier | 122638 | \ |
| Cartiere Burgo | \ | \ |
| Continental | \ | \ |
| Benati | 3909511 | \ |
| Bendini | 27243 | \ |
| Cvs | 543007-EE | \ |
| Fiat-Hitachi | 76053056 | W90 |
| Fiat-Hitachi | 76053057 | W110 |
| E.P.R. Vobarno | \ | \ |
| E.P.R. Vobarno | \ | \ |
| Partek forest | 5028702 | \ |
| Komatsu America | 417-20-A1110 | \ |
| HFH | \ | \ |
| Cvs | 550006-EE | \ |
| Ormis | \ | \ |
| Ormis | \ | \ |
| Ormis | \ | \ |
| Case New Holland | 258853A2 | \ |
| Komatsu | Komatsu amer.417-20-A1110 | \ |
| Svenska Uni Cardan | 943250470IG | \ |
| Case Corporation | \ | \ |
| Donelli | 606071 | \ |
| Fiat-Hitachi | 76038016 | \ |
| Komatsu | Komatsu amer.417-20-A1010 | \ |
| Ceat Cavi | \ | \ |
| Caterpillar | 107.4310.00 | \ |
| Caterpillar | 6U0491 | \ |
| Komatsu Hanomag | 423-20-33111 | 380-5 / 380-6 |
| Volvo VCE | 11301398 | L330 |
| Komatsu | \ | front |
| Caterpillar | 7U 2190 | \ |
| Base drive shaft | \ | \ |
| United tractors | \ | PTD25 |
| Base drive shaft | \ | \ |
| Bharat | 769PZ01022 | \ |
| Base drive shaft | \ | \ |
| Base drive shaft | \ | \ |
| John Deere Usa | AT199110 ex AT157182 | \ |
| Bharat | \ | \ |
| Shi | P2034-02080 | \ |
| Base drive shaft | \ | \ |
| Base drive shaft | \ | \ |
| Astra | 98190422 | ADT 25-3 |
| O&K | 4571706 | L25-L15.5 |
| Bell | 290307 | \ |
| Blount | 10013095 | \ |
| John Deere Usa | AT161030 | \ |
| Timoney | \ | CE 1861 |
| Hyundai | \ | HL757-7A |
| Voltas | MH17109 | DVX806 |
| John Deere | AT412211 | \ |
| John Deere Std | AT412211 | Skidder |
| John Deere | AT402828 | \ |
| John Deere | AT402828 | \ |
| John Deere | AT402828 | \ |
| O&K | 2426232 | \ |
| Raba | \ | \ |
| O&K | \ | L20,5 |
| John Deere Usa | AT160656 | \ |
| John Deere Usa | AT158759 | \ |
| John Deere Usa | AT158758 | \ |
| Base drive shaft | \ | \ |
| Base drive shaft | \ | \ |
| Furukawa | 385341-13000 | \ |
| Shi | \ | \ |
| Volvo VCE | 14503138 | \ |
| Hyunday | 81L6-00580 | \ |
| Grove | 7-364-002698 | \ |
| Caterpillar | 107-5005 | 980G |
| Grove | 7-364-002651 | \ |
| Grove | 7-364-100071 | \ |
| Grove | 7-364-100122 | \ |
| Grove | 7-364-100191 | \ |
| Terex Kaelble | 6091395 | SL28 / TL510 |
| Terex Kaelble | 6094443 | TL510 |
| PP Automarket | \ | 35T Mine Dumper |
| Cnh | 87711888 | CNH A19 REAR AXLE 9C |
| Atlas Copco | 5574678200 | ST1520/1530 |
| Atlas Copco | 5574678000 | ST1520/1530 |
| Doosan | 112-00061 | DL500/M500 |
| Base drive shaft | \ | \ |
| Base drive shaft | \ | \ |
| Blount | 10010497 | \ |
| Bharat | \ | \ |
| John Deere Usa | AT333197 | 844 Loader |
| Bharat | 355 PZ 91096 | BL1420-BL14D-BL14TH |
| Chelyabinsk | \ | PK90 |
| Base drive shaft | \ | \ |
| Gkn Service | \ | \ |
| Irisbus | 5006306326 | 395ZF6S890 |
| John Deere Usa | AT333195 | 744-824K |
| Claas | 0580 951.0 | \ |
| Link-Belt | E8A0690 | RTC-8030 II |
| Case New Holland | 79069022 | \ |
| Fiat Allis | \ | \ |
| Komatsu | Kom. 42C-20-12210 | \ |
| Spicer driveshaft Inc. | \ | \ |
| Grove | 7-364-100032 | \ |
| Astra | 500402241 | ADT 30 C03 |
| Irisbus | 5006311069 | \ |
| Irisbus | 5801291454 EA | \ |
| Cnh | \ | PL20 |
| Welte | 5006311069 | \ |
| Doosan | 112-00065A | DL400/M400 |
| Hitachi | 394341-11000 | \ |
| Astra | 500402242 | ADT 30-4 |
| Timberjack | F064758 | 1470-1710 |
